Metric Thread Forming Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| M6-1-GM | 6MM X 1MM | Straight | 1 | 15 | 5.5 | 7 | View Product > |
| M6-45-GM | 6MM X 1MM | 45° | 2 | 20.2 | 5.5 | 9 | View Product > |
| M8-1-GMF | 8MM X 1MM | Straight | 6 | 8.5 | 5.5 | 9 | View Product > |
| M10-1-GMF | 10MM X 1MM | Straight | 6 | 8.5 | 5.5 | 11 | View Product > |
| M10-45-GM | 10MM X 1MM | 45° | 2 | 20.5 | 5.5 | 11 | View Product > |
| M6-90-GM | 6MM X 1MM | 90° | 3 | 18 | 5.5 | 9 | View Product > |
| M10-90-GM | 10MM X 1MM | 90° | 3 | 18 | 5.5 | 11 | View Product > |
| M8-1-GM | 8MM X 1MM | Straight | 1 | 15 | 5.5 | 9 | View Product > |
| M8-45-GM | 8MM X 1MM | 45° | 2 | 20.2 | 5.5 | 9 | View Product > |
| M8-90-GM | 8MM X 1MM | 90° | 3 | 18 | 5.5 | 9 | View Product > |
| M10-1-GM | 10MM X 1MM | Straight | 1 | 15 | 5.5 | 11 | View Product > |
| M10-1-GML | 10MM X 1MM | Straight | 1 | 18 | 8 | 11 | View Product > |
| M6-1-GMF | 6MM X 1MM | - | 6 | 8.5 | 5.5 | 7 | View Product > |
