MS Pressure Relief Grease Fittings
MS Pressure Relief Grease Fittings are manufactured to meet Military (MIL-SPEC) Standards, which require detailed performance testing, extensive documentation, sampling, dimensional checks and traceability of materials. Commonly used on gear box housings and bearings, where excessive lubricant pressures are not desirable. These safety valves open at pre-determined pressures shown in the table below and can be used with either oil or grease. SAE Products is on of the few AS9100 Certified “manufacturers” of MS pressure relief grease fittings in the USA.
MS Pressure Relief Grease Fitting - Plunger Type

Plunger Type (Valve on top)
| SAE Number | Thread | Min. psi | Max. psi | Fig | A (in) | B (in) | X (in) | Alemite # | |
|---|---|---|---|---|---|---|---|---|---|
| MS-35670-1A | 1/8" PTF SAE Special Short | 1/4 | 1 | 10 | 1/2 | 19/64 | 7/16 | 317400 | View Product > |
| MS-35670-2A | 1/8" PTF SAE Special Short | 1 | 5 | 10 | 1/2 | 19/64 | 7/16 | 47200 | View Product > |
| MS-35670-3A | 1/8" PTF SAE Special Short | 7.5 | 15 | 10 | 1/2 | 19/64 | 7/16 | 47640 | View Product > |
| MS-35670-4A | 1/8" PTF SAE Special Short | 15 | 25 | 10 | 1/2 | 19/64 | 7/16 | 323060 | View Product > |
| MS-35670-5A | 1/8" PTF SAE Special Short | 45 | 80 | 10 | 1/2 | 19/64 | 7/16 | 47100 | View Product > |
| MS-35670-7A | 1/8" PTF SAE Special Short | 400 | 650 | 10 | 1/2 | 19/64 | 7/16 | 50500 | View Product > |
MS Pressure Relief Grease Fitting - Ball Type

Ball Type (Valve on side)
| SAE Number | Thread | Min. psi | Max. psi | Fig | A (in) | B (in) | X (in) | Lincoln # | |
|---|---|---|---|---|---|---|---|---|---|
| MS-35670-1B | 1/8" PTF SAE Special Short | 1/4 | 1 | 12 | 1/2 | 19/64 | 7/16 | 5685 | View Product > |
| MS-35670-2B | 1/8" PTF SAE Special Short | 1 | 5 | 12 | 1/2 | 19/64 | 7/16 | 5677 | View Product > |
| MS-35670-3B | 1/8" PTF SAE Special Short | 7.5 | 15 | 12 | 1/2 | 19/64 | 7/16 | 5678 | View Product > |
| MS-35670-4B | 1/8" PTF SAE Special Short | 15 | 25 | 12 | 1/2 | 19/64 | 7/16 | 5679 | View Product > |
| MS-35670-5B | 1/8" PTF SAE Special Short | 45 | 80 | 12 | 1/2 | 19/64 | 7/16 | 5680 | View Product > |
