Metric Giant Button Head Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | C (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|---|
| M10-1-CBG | 10MM X 1MM | Straight | 14 | 23.5 | 9.5 | 22 | 22 | View Product > |
| M16-15-CBG | 16MM X 1.5MM | Straight | 14 | 21.5 | 8 | 22 | 22 | View Product > |
| M16-15-CBG-B | 16MM X 1.5MM | Straight | 14 | 21.5 | 8 | 22 | 22 | View Product > |
| M16-15-CBG-SS | 16MM X 1.5MM | Straight | 14 | 21.5 | 8 | 22 | 22 | View Product > |
| M16-15-CBG-HP | 16MM X 1.5MM | Straight | 14 | 32 | 12 | 22 | 22 | View Product > |
