8MM Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | Alemite | Lincoln | |
|---|---|---|---|---|---|---|---|---|---|
| M8-1-SS-AM | 8mm x 1mm | Straight | 1 | 14.9 | 5.8 | 9 | - | - | View Product > |
| M8-75-1 | 8MM X .75MM | Straight | 1 | 15 | 5.5 | 9 | - | - | View Product > |
| M8-125-1-SS | 8MM X 1.25MM | Straight | 1 | 15 | 5.5 | 9 | - | - | View Product > |
| M8-75-45 | 8MM X .75MM | 45° | 2 | 23.5 | 5.5 | 9 | - | - | View Product > |
| M8-75-90 | 8MM X .75MM | 90° | 3 | 18 | 5.5 | 9 | - | - | View Product > |
| M8-45-SS-AM | 8mm x 1mm | 45° | 2 | 22.4 | 5.5 | 9 | - | - | View Product > |
| M8-1-AM | 8mm x 1mm | Straight | 1 | 14.7 | 5.6 | 9 | 2103 | 5178 | View Product > |
| M8-125-45-SS | 8MM X 1.25MM | 45° | 2 | 23.5 | 5.5 | 9 | - | - | View Product > |
| M8-90-SS-AM | 8mm x 1mm | 90° | 3 | 17.8 | 5.5 | 9 | - | - | View Product > |
| M8-1-B | 8mm x 1mm | Straight | 1 | 15 | 5.5 | 9 | - | - | View Product > |
| M8-125-90-SS | 8MM X 1.25MM | 90° | 3 | 18 | 5.5 | 9 | - | - | View Product > |
| M8-45-AM | 8mm x 1mm | 45° | 2 | 22.4 | 5.5 | 9 | 2104 | 5179 | View Product > |
| M8-1-45-B | 8mm x 1mm | 45° | 2 | 23.5 | 5.5 | 9 | - | - | View Product > |
| M8-1-67 | 8mm x 1mm | 67° | 2 | 20.5 | 5.5 | 9 | - | - | View Product > |
| M8-90-AM | 8mm x 1mm | 90° | 3 | 17.8 | 5.5 | 9 | 2105 | 5180 | View Product > |
| M8-1-90-B | 8mm x 1mm | 90° | 3 | 18 | 5.5 | 9 | - | - | View Product > |
| M8-125-1 | 8MM X 1.25MM | Straight | 1 | 15 | 5.5 | 9 | - | - | View Product > |
| M8-125-B | 8MM X 1.25MM | Straight | 1 | 15 | 5.5 | 9 | - | - | View Product > |
| M8-125-45 | 8MM X 1.25MM | 45° | 2 | 23.5 | 5.5 | 9 | - | - | View Product > |
| M8-125-45-B | 8MM X 1.25MM | 45° | 2 | 23.5 | 5.5 | 9 | - | - | View Product > |
| M8-125-67 | 8MM X 1.25MM | 67° | 2 | 20.5 | 5.5 | 9 | - | - | View Product > |
| M8-125-90 | 8MM X 1.25MM | 90° | 3 | 18 | 5.5 | 9 | - | - | View Product > |
| M8-125-90-B | 8MM X 1.25MM | 90° | 3 | 18 | 5.5 | 9 | - | - | View Product > |
