12MM Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| M12-1-1 | 12MM X 1MM | Straight | 1 | 17.5 | 6.5 | 14 | View Product > |
| M12-1-90 | 12MM X 1MM | 90° | 3 | 22 | 6.5 | 14 | View Product > |
| M12-125-1 | 12MM X 1.25MM | Straight | 1 | 17.5 | 6.5 | 14 | View Product > |
| M12-15-1 | 12MM X 1.5MM | Straight | 1 | 17.5 | 6.5 | 14 | View Product > |
| M12-15-B | 12MM X 1.5MM | Straight | 1 | 17.5 | 6.5 | 14 | View Product > |
| M12-15-1-SS | 12MM X 1.5MM | Straight | 3 | 17.5 | 6.5 | 11 | View Product > |
| M12-15-45 | 12MM X 1.5MM | 45° | 2 | 22.5 | 6.5 | 14 | View Product > |
| M12-15-90 | 12MM X 1.5MM | 90° | 3 | 22 | 6.5 | 14 | View Product > |
| M12-175-1 | 12MM X 1.75MM | Straight | 1 | 17.5 | 6.5 | 14 | View Product > |
| M12-175-90 | 12MM X 1.75MM | 90° | 3 | 22 | 6.5 | 14 | View Product > |
