10MM Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | Alemite | Lincoln | |
|---|---|---|---|---|---|---|---|---|---|
| M10-1-AM | 10mm x 1 mm | Straight | 1 | 15.2 | 5.9 | 11 | 2109 | 5181 | View Product > |
| M10-1-B | 10mm x 1 mm | Straight | 1 | 15 | 5.5 | 11 | - | - | View Product > |
| M10-1-SS-AM | 10mm x 1 mm | Straight | 1 | 15.2 | 5.8 | 11 | - | - | View Product > |
| M10-45-AM | 10mm x 1 mm | 45° | 2 | 23.5 | 5.5 | 11 | 2110 | 5182 | View Product > |
| M10-1-45-B | 10mm x 1 mm | 45° | 2 | 25 | 5.5 | 11 | - | - | View Product > |
| M10-45-SS-AM | 10mm x 1 mm | 45° | 2 | 23.1 | 5.5 | 11 | - | - | View Product > |
| M10-90-AM | 10mm x 1 mm | 90° | 3 | 19 | 5.5 | 11 | 2111 | 5183 | View Product > |
| M10-1-90-B | 10mm x 1 mm | 90° | 3 | 20 | 5.5 | 11 | - | - | View Product > |
| M10-90-SS-AM | 10mm x 1 mm | 90° | 3 | 19 | 5.5 | 11 | - | - | View Product > |
| M10-125-1 | 10MM X 1.25MM | Straight | 1 | 15 | 5.5 | 11 | - | - | View Product > |
| M10-125-45 | 10MM X 1.25MM | 45° | 2 | 25 | 5.5 | 11 | - | - | View Product > |
| M10-125-90 | 10MM X 1.25MM | 90° | 3 | 20 | 5.5 | 11 | - | - | View Product > |
| M10-15-1 | 10MM X 1.5MM | Straight | 1 | 15 | 5.5 | 11 | - | - | View Product > |
| M10-15-45 | 10MM X 1.5MM | 45° | 2 | 25 | 5.5 | 11 | - | - | View Product > |
| M10-15-90 | 10MM X 1.5MM | 90° | 3 | 20 | 5.5 | 11 | - | - | View Product > |
