Metric Grease Fittings
Metric Grease Fittings are available in both regular and stainless steel. Metric Grease Fittings are also referred to as Metric Zerk Fittings, Metric Lubrication Fittings, Metric Hydraulic Fittings, and Metric Zerks. Images and drawings of SAE Products metric grease fittings are available by clicking the SAE numbers below.
5MM Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | C (mm) | |
|---|---|---|---|---|---|---|---|
| M5-8-1 | 5MM X .8MM | Straight | 1 | 15 | 5.5 | 7 | View Product > |
| M5-8-1-SS | 5MM X .8MM | Straight | 1 | 15 | 5.5 | 7 | View Product > |
| M5-8-45 | 5MM X .8MM | 45° | 2 | 18 | 5.5 | 9 | View Product > |
| M5-8-90 | 5MM X .8MM | 90° | 3 | 18 | 5.5 | 9 | View Product > |
6MM Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | Alemite | Lincoln | |
|---|---|---|---|---|---|---|---|---|---|
| M6-1-SS-AM | 6 mm x 1mm | Straight | 1 | 13.2 | 5.2 | 7 | - | - | View Product > |
| M6-75-1 | 6MM X .75MM | Straight | 1 | 15 | 5.5 | 7 | - | - | View Product > |
| M6-75-1-SS | 6MM X .75MM | Straight | 1 | 15 | 5.5 | 7 | - | - | View Product > |
| M6-75-B | 6MM X .75MM | Straight | 1 | 15 | 5.5 | 7 | - | - | View Product > |
| M6-45-SS-AM | 6 mm x 1mm | 45° | 2 | 22.6 | 5.5 | 9 | - | - | View Product > |
| M6-75-45 | 6MM X .75MM | 45° | 2 | 23.5 | 5.5 | 9 | - | - | View Product > |
| M6-90-SS-AM | 6 mm x 1mm | 90° | 3 | 18 | 5.5 | 9 | - | - | View Product > |
| M6-75-90 | 6MM X .75MM | 90° | 3 | 18 | 5.5 | 9 | - | - | View Product > |
| M6-1-AM | 6 mm x 1mm | Straight | 1 | 13.5 | 4.6 | 7 | 2106 | 5175 | View Product > |
| M6-1-B | 6 mm x 1mm | Straight | 1 | 15 | 5.5 | 7 | - | - | View Product > |
| M6-45-AM | 6 mm x 1mm | 45° | 2 | 22.6 | 5.5 | 9 | 2107 | 5176 | View Product > |
| M6-1-45-B | 6 mm x 1mm | 45° | 2 | 23.5 | 5.5 | 9 | - | - | View Product > |
| M6-90-AM | 6 mm x 1mm | 90° | 3 | 18 | 5.5 | 9 | 2108 | 5177 | View Product > |
| M6-1-90-B | 6 mm x 1mm | 90° | 3 | 18 | 5.5 | 9 | - | - | View Product > |
6MM Thread Forming Grease Fitting

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| M6-1-GM | 6MM X 1MM | Straight | 1 | 15 | 5.5 | 7 | View Product > |
| M6-45-GM | 6MM X 1MM | 45° | 2 | 20.2 | 5.5 | 9 | View Product > |
| M6-90-GM | 6MM X 1MM | 90° | 3 | 18 | 5.5 | 9 | View Product > |
7MM Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| M7-1-1 | 7MM X 1MM | Straight | 1 | 15 | 5.5 | 9 | View Product > |
| M7-1-45 | 7MM X 1MM | 45° | 2 | 23.5 | 5.5 | 9 | View Product > |
| M7-1-90 | 7MM X 1MM | 90° | 2 | 18 | 5.5 | 9 | View Product > |
8MM Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | Alemite | Lincoln | |
|---|---|---|---|---|---|---|---|---|---|
| M8-1-SS-AM | 8mm x 1mm | Straight | 1 | 14.9 | 5.8 | 9 | - | - | View Product > |
| M8-75-1 | 8MM X .75MM | Straight | 1 | 15 | 5.5 | 9 | - | - | View Product > |
| M8-125-1-SS | 8MM X 1.25MM | Straight | 1 | 15 | 5.5 | 9 | - | - | View Product > |
| M8-75-45 | 8MM X .75MM | 45° | 2 | 23.5 | 5.5 | 9 | - | - | View Product > |
| M8-75-90 | 8MM X .75MM | 90° | 3 | 18 | 5.5 | 9 | - | - | View Product > |
| M8-45-SS-AM | 8mm x 1mm | 45° | 2 | 22.4 | 5.5 | 9 | - | - | View Product > |
| M8-1-AM | 8mm x 1mm | Straight | 1 | 14.7 | 5.6 | 9 | 2103 | 5178 | View Product > |
| M8-125-45-SS | 8MM X 1.25MM | 45° | 2 | 23.5 | 5.5 | 9 | - | - | View Product > |
| M8-90-SS-AM | 8mm x 1mm | 90° | 3 | 17.8 | 5.5 | 9 | - | - | View Product > |
| M8-1-B | 8mm x 1mm | Straight | 1 | 15 | 5.5 | 9 | - | - | View Product > |
| M8-125-90-SS | 8MM X 1.25MM | 90° | 3 | 18 | 5.5 | 9 | - | - | View Product > |
| M8-45-AM | 8mm x 1mm | 45° | 2 | 22.4 | 5.5 | 9 | 2104 | 5179 | View Product > |
| M8-1-45-B | 8mm x 1mm | 45° | 2 | 23.5 | 5.5 | 9 | - | - | View Product > |
| M8-1-67 | 8mm x 1mm | 67° | 2 | 20.5 | 5.5 | 9 | - | - | View Product > |
| M8-90-AM | 8mm x 1mm | 90° | 3 | 17.8 | 5.5 | 9 | 2105 | 5180 | View Product > |
| M8-1-90-B | 8mm x 1mm | 90° | 3 | 18 | 5.5 | 9 | - | - | View Product > |
| M8-125-1 | 8MM X 1.25MM | Straight | 1 | 15 | 5.5 | 9 | - | - | View Product > |
| M8-125-B | 8MM X 1.25MM | Straight | 1 | 15 | 5.5 | 9 | - | - | View Product > |
| M8-125-45 | 8MM X 1.25MM | 45° | 2 | 23.5 | 5.5 | 9 | - | - | View Product > |
| M8-125-45-B | 8MM X 1.25MM | 45° | 2 | 23.5 | 5.5 | 9 | - | - | View Product > |
| M8-125-67 | 8MM X 1.25MM | 67° | 2 | 20.5 | 5.5 | 9 | - | - | View Product > |
| M8-125-90 | 8MM X 1.25MM | 90° | 3 | 18 | 5.5 | 9 | - | - | View Product > |
| M8-125-90-B | 8MM X 1.25MM | 90° | 3 | 18 | 5.5 | 9 | - | - | View Product > |
8MM Thread Forming Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| M8-1-GM | 8MM X 1MM | Straight | 1 | 15 | 5.5 | 9 | View Product > |
| M8-45-GM | 8MM X 1MM | 45° | 2 | 20.2 | 5.5 | 9 | View Product > |
| M8-90-GM | 8MM X 1MM | 90° | 3 | 18 | 5.5 | 9 | View Product > |
10MM Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | Alemite | Lincoln | |
|---|---|---|---|---|---|---|---|---|---|
| M10-1-AM | 10mm x 1 mm | Straight | 1 | 15.2 | 5.9 | 11 | 2109 | 5181 | View Product > |
| M10-1-B | 10mm x 1 mm | Straight | 1 | 15 | 5.5 | 11 | - | - | View Product > |
| M10-1-SS-AM | 10mm x 1 mm | Straight | 1 | 15.2 | 5.8 | 11 | - | - | View Product > |
| M10-45-AM | 10mm x 1 mm | 45° | 2 | 23.5 | 5.5 | 11 | 2110 | 5182 | View Product > |
| M10-1-45-B | 10mm x 1 mm | 45° | 2 | 25 | 5.5 | 11 | - | - | View Product > |
| M10-45-SS-AM | 10mm x 1 mm | 45° | 2 | 23.1 | 5.5 | 11 | - | - | View Product > |
| M10-90-AM | 10mm x 1 mm | 90° | 3 | 19 | 5.5 | 11 | 2111 | 5183 | View Product > |
| M10-1-90-B | 10mm x 1 mm | 90° | 3 | 20 | 5.5 | 11 | - | - | View Product > |
| M10-90-SS-AM | 10mm x 1 mm | 90° | 3 | 19 | 5.5 | 11 | - | - | View Product > |
| M10-125-1 | 10MM X 1.25MM | Straight | 1 | 15 | 5.5 | 11 | - | - | View Product > |
| M10-125-45 | 10MM X 1.25MM | 45° | 2 | 25 | 5.5 | 11 | - | - | View Product > |
| M10-125-90 | 10MM X 1.25MM | 90° | 3 | 20 | 5.5 | 11 | - | - | View Product > |
| M10-15-1 | 10MM X 1.5MM | Straight | 1 | 15 | 5.5 | 11 | - | - | View Product > |
| M10-15-45 | 10MM X 1.5MM | 45° | 2 | 25 | 5.5 | 11 | - | - | View Product > |
| M10-15-90 | 10MM X 1.5MM | 90° | 3 | 20 | 5.5 | 11 | - | - | View Product > |
10MM Thread Forming Metric Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| M10-1-GM | 10MM X 1MM | Straight | 1 | 15 | 5.5 | 11 | View Product > |
| M10-1-GML | 10MM X 1MM | Straight | 1 | 18 | 8 | 11 | View Product > |
| M10-45-GM | 10MM X 1MM | 45° | 2 | 20.5 | 5.5 | 11 | View Product > |
| M10-90-GM | 10MM X 1MM | 90° | 3 | 18 | 5.5 | 11 | View Product > |
12MM Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| M12-1-1 | 12MM X 1MM | Straight | 1 | 17.5 | 6.5 | 14 | View Product > |
| M12-1-90 | 12MM X 1MM | 90° | 3 | 22 | 6.5 | 14 | View Product > |
| M12-125-1 | 12MM X 1.25MM | Straight | 1 | 17.5 | 6.5 | 14 | View Product > |
| M12-15-1 | 12MM X 1.5MM | Straight | 1 | 17.5 | 6.5 | 14 | View Product > |
| M12-15-B | 12MM X 1.5MM | Straight | 1 | 17.5 | 6.5 | 14 | View Product > |
| M12-15-1-SS | 12MM X 1.5MM | Straight | 3 | 17.5 | 6.5 | 11 | View Product > |
| M12-15-45 | 12MM X 1.5MM | 45° | 2 | 22.5 | 6.5 | 14 | View Product > |
| M12-15-90 | 12MM X 1.5MM | 90° | 3 | 22 | 6.5 | 14 | View Product > |
| M12-175-1 | 12MM X 1.75MM | Straight | 1 | 17.5 | 6.5 | 14 | View Product > |
| M12-175-90 | 12MM X 1.75MM | 90° | 3 | 22 | 6.5 | 14 | View Product > |
16MM Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| M16-15-1 | 16MM X 1.5MM | Straight | 1 | 18 | 7 | 17 | View Product > |
| M16-15-45 | 16MM X 1.5MM | 45° | 2 | 25.5 | 7 | 17 | View Product > |
Metric Drive Type Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| K-M635 | 6.35MM Drive Type | Straight | 7 | 15 | 6.3 | 8 | View Product > |
| K-M476 | 4.76MM Drive Type | Straight | 7 | 15 | 6.3 | 8 | View Product > |
Metric Flush Type Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| M6-75-F | 6MM X .75MM | Straight | 15 | 8.5 | 5.5 | 7 | View Product > |
| M6-1-FB | 6MM X 1MM | Straight | 15 | 8.5 | 5.5 | 7 | View Product > |
| M8-1-FB | 8MM X 1MM | Straight | 15 | 9.5 | 6.5 | 9 | View Product > |
| M6-1-F | 6MM X 1MM | Straight | 15 | 8.5 | 5.5 | 7 | View Product > |
| M10-1-FB | 6MM X 1MM | Straight | 15 | 9.5 | 6.5 | 11 | View Product > |
| M6-1-FS | 6MM X 1MM | Straight | 15 | 8.5 | 5.5 | 7 | View Product > |
| M12-15-FB | 12MM X 1.5MM | Straight | 15 | 14 | 9.5 | 14 | View Product > |
| M6-1-45F | 6MM X 1MM | 45° | 15 | - | 5.5 | 9 | View Product > |
| M6-1-90F | 6MM X 1MM | 90° | 15 | 18 | 5.5 | 9 | View Product > |
| M8-1-F | 8MM X 1MM | Straight | 15 | 9.5 | 6.5 | 9 | View Product > |
| M8-125-F | 8MM X 1.25MM | Straight | 15 | 9.5 | 6.5 | 9 | View Product > |
| M8-1-FS | 8MM X 1MM | Straight | 15 | 9.5 | 6.5 | 9 | View Product > |
| M8-1-45F | 8MM X 1MM | 45° | 15 | - | 5.5 | 9 | View Product > |
| M8-1-90F | 8MM X 1MM | 90° | 15 | 18 | 5.5 | 9 | View Product > |
| M10-1-F | 10MM X 1MM | Straight | 15 | 9.5 | 6.5 | 11 | View Product > |
| M10-1-FS | 10MM X 1MM | Straight | 15 | 9.5 | 6.5 | 11 | View Product > |
| M10-15-F | 10MM X 1.5MM | Straight | 15 | 9.5 | 6.5 | 11 | View Product > |
| M10-1-45F | 10MM X 1MM | 45° | 15 | - | 5.5 | 11 | View Product > |
| M10-1-90F | 10MM X 1MM | 90° | 15 | 18 | 5.5 | 11 | View Product > |
| M12-15-F | 12MM X 1.5MM | Straight | 15 | 14 | 9.5 | 14 | View Product > |
Metric Thread Forming Flush Type Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| M6-1-GMF | 6MM X 1MM | Straight | 6 | 8.5 | 5.5 | 7 | View Product > |
| M8-1-GMF | 8MM X 1MM | Straight | 6 | 8.5 | 5.5 | 9 | View Product > |
| M10-1-GMF | 10MM X 1MM | Straight | 6 | 8.5 | 5.5 | 11 | View Product > |
Metric Plugs

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| M6-1-P | 6MM X 1MM | Straight | 6 | 8.5 | 5.5 | 7 | View Product > |
| M6-1-GMP | 6MM X 1MM | Straight | 6 | 8.5 | 5.5 | 7 | View Product > |
| M8-1-P | 8MM X 1MM | Straight | 6 | 8.5 | 5.5 | 9 | View Product > |
| M8-1-GMP | 8MM X 1MM | Straight | 6 | 8.5 | 5.5 | 9 | View Product > |
| M10-1-P | 10MM X 1MM | Straight | 6 | 8.5 | 5.5 | 11 | View Product > |
| M10-1-GMP | 10MM X 1MM | Straight | 6 | 8.5 | 5.5 | 11 | View Product > |

