Flush Type Grease Fittings
Flush Type Grease Fittings are for installation where protruding fittings won’t work. Flush fittings sit flush or countersunk, and are not damaged easily. Flush Type Grease Fittings are referred to as Midget Grease Fittings, Flush Zerk Fittings, Flush Type Grease Zerks, Flush Type Drive Fittings or Flush Type Press-In Fittings. Recommended Accessories: Flush Type nozzle.
Flush Grease Fittings

| SAE Number | Thread | Type | Fig | A (in) | B (in) | Alemite # | Lincoln # | |
|---|---|---|---|---|---|---|---|---|
| AH-18F | 1/8" NPTF | Slotted | 17 | 23/64 | 19/64 | 1815 | - | View Product > |
| AH-1032FJ | 10-32 U.N.F | Slotted | - | 11/32 | 15/64 | - | 700502A | View Product > |
| AH-18FLMA | 1/8" NPTF | Slotted | 18 | 17/32 | - | 1452 | - | View Product > |
| AH-14F | 1/4" NPTF | Slotted | 19 | 9/16 | - | Z741-A | - | View Product > |
| AH-1428FJ | 1/4″-28 U.N.F | Flush | 20 | 13/32 | 19/64 | 1851 | 700392 | View Product > |
| AH-316F | Drive | Straight | 21 | 3/8 | 5/16 | 3036 | - | View Product > |
| AK-18FC | (Drive) No Thread | Straight | 22 | 11/64 | 1/8 | 1877 | 700397 | View Product > |
| AK-18F (NAS-516-1A) | (Drive) No Thread | Straight | 22 | PER NAS-516-1A | PER NAS-516-1A | - | - | View Product > |
| AK-18FN (NAS-516-1N) | (Drive) No Thread | Straight | 22 | PER NAS-516-1N | PER NAS-516-1N | - | - | View Product > |
| AK-18FZ (NAS-516-1Z) | (Drive) No Thread | Straight | 22 | PER NAS-516-1Z | PER NAS-516-1Z | - | - | View Product > |
| AK-18 Monel (NAS-516-M1) | (Drive) No Thread | Straight | 22 | CALL FOR INFO | - | - | - | View Product > |
| AK-14-FJ-1 | (Drive) No Thread | Straight | 23 | CALL FOR INFO | - | 1885 | 700502 | View Product > |
| AK-516F | (Drive) No Thread | Straight | 23 | 21/64 | 9/32 | 1814 | - | View Product > |
Note: NAS5161A and NAS516M1 flush type grease fittings are for aircraft, aviation and aerospace applications.
Metric Flush Type Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| M6-75-F | 6MM X .75MM | Straight | 15 | 8.5 | 5.5 | 7 | View Product > |
| M6-1-F | 6MM X 1MM | Straight | 15 | 8.5 | 5.5 | 7 | View Product > |
| M6-1-FS | 6MM X 1MM | Straight | 15 | 8.5 | 5.5 | 7 | View Product > |
| M6-1-45F | 6MM X 1MM | 45° | 15 | - | 5.5 | 9 | View Product > |
| M6-1-90F | 6MM X 1MM | 90° | 15 | 18 | 5.5 | 9 | View Product > |
| M8-1-F | 8MM X 1MM | Straight | 15 | 9.5 | 6.5 | 9 | View Product > |
| M8-125-F | 8MM X 1.25MM | Straight | 15 | 9.5 | 6.5 | 9 | View Product > |
| M8-1-FS | 8MM X 1MM | Straight | 15 | 9.5 | 6.5 | 9 | View Product > |
| M8-1-45F | 8MM X 1MM | 45° | 15 | - | 5.5 | 9 | View Product > |
| M8-1-90F | 8MM X 1MM | 90° | 15 | 18 | 5.5 | 9 | View Product > |
| M10-1-F | 10MM X 1MM | Straight | 15 | 9.5 | 6.5 | 11 | View Product > |
| M10-1-FS | 10MM X 1MM | Straight | 15 | 9.5 | 6.5 | 11 | View Product > |
| M10-15-F | 10MM X 1.5MM | Straight | 15 | 9.5 | 6.5 | 11 | View Product > |
| M10-1-45F | 10MM X 1MM | 45° | 15 | - | 5.5 | 11 | View Product > |
| M10-1-90F | 10MM X 1MM | 90° | 15 | 18 | 5.5 | 11 | View Product > |
| M12-15-F | 12MM X 1.5MM | Straight | 15 | 14 | 9.5 | 14 | View Product > |
Metric Thread Forming Flush Type Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| M6-1-GMF | 6MM X 1MM | Straight | 6 | 8.5 | 5.5 | 7 | View Product > |
| M8-1-GMF | 8MM X 1MM | Straight | 6 | 8.5 | 5.5 | 9 | View Product > |
| M10-1-GMF | 10MM X 1MM | Straight | 6 | 8.5 | 5.5 | 11 | View Product > |
Brass Flush Type Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| M6-1-FB | 6MM X 1MM | Straight | 15 | 8.5 | 5.5 | 7 | View Product > |
| M8-1-FB | 8MM X 1MM | Straight | 15 | 9.5 | 6.5 | 9 | View Product > |
| M10-1-FB | 6MM X 1MM | Straight | 15 | 9.5 | 6.5 | 11 | View Product > |
| M12-15-FB | 12MM X 1.5MM | Straight | 15 | 14 | 9.5 | 14 | View Product > |
| AK-BSPP-B | 1/8" BSP | Straight | 26 | 9.5 | 6.5 | 11 | View Product > |
| AH-BSPP-B | 1/4" BSP | Straight | 26 | 14 | 9.5 | 14 | View Product > |
