BSPP Button Head Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| H-200-CCB-BSPP | 1/8"-28 BSPP | Straight | 29 | 13.5 | 6 | 11 | View Product > |
| H-200-CB-BSPP | 1/8"-28 BSPP | Straight | 29 | 17 | 6 | 17 | View Product > |
| H-300-CB-BSPP | 1/4"-19 BSPP | Straight | 29 | 17 | 6 | 17 | View Product > |
| H-300-CB-LM-BSPP | 1/4"-19 BSPP | Straight | 29 | 21 | 7 | 22 | View Product > |
| H-400-CB-BSPP | 3/8"-19 BSPP | Straight | 29 | 18 | 7 | 17 | View Product > |
| H-400-CB-LM-BSPP | 3/8"-19 BSPP | Straight | 29 | 28 | 11.5 | 22 | View Product > |
| H-200-CB-BSPP-SS | 1/8"-28 BSPP | Straight | 29 | 17 | 6 | 17 | View Product > |
| H-300-CB-BSPP-SS | 1/4"-19 BSPP | Straight | 29 | 17 | 6 | 17 | View Product > |
| H-300-CB-LM-BSPP-SS | 1/4"-19 BSPP | Straight | 29 | 21 | 7 | 22 | View Product > |
| H-400-CB-BSPP-SS | 3/8"-19 BSPP | Straight | 29 | 18 | 7 | 17 | View Product > |
