British Thread Grease Fittings
BSP Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| H-200-BSP-PL | 1/8"-28 BSP | Straight | 1 | 8.5 | 5.5 | 11 | View Product > |
| H-200-BSP | 1/8"-28 BSP | Straight | 1 | 15 | 5.5 | 11 | View Product > |
| H-200-BSP-B | 1/8" BSP | Straight | 1 | 15 | 5.5 | 11 | View Product > |
| H-200-BSP-SS | 1/8"-28 BSP | Straight | 1 | 15 | 5.5 | 11 | View Product > |
| H-245-BSP | 1/8"-28 BSP | 45° | 2 | 25 | 5.5 | 11 | View Product > |
| H-245-BSP-B | 1/8" BSP | 45° | 2 | 25 | 5.5 | 11 | View Product > |
| H-245-BSP-SS | 1/8"-28 BSP | 45° | 2 | 25 | 5.5 | 11 | View Product > |
| H-267-BSP | 1/8"-28 BSP | 67.5° | 2 | 22 | 5.5 | 11 | View Product > |
| H-290-BSP | 1/8"-28 BSP | 90° | 3 | 20 | 5.5 | 11 | View Product > |
| H-290-BSP-B | 1/8" BSP | 90° | 3 | 20 | 5.5 | 11 | View Product > |
| H-290-BSP-SS | 1/8"-28 BSP | 90° | 3 | 20 | 5.5 | 11 | View Product > |
| H-300-BSP | 1/4"-19 BSP | Straight | 1 | 17.5 | 6.5 | 14 | View Product > |
| H-300-BSP-B | 1/4"-19 BSP | Straight | 1 | 17.5 | 6.5 | 14 | View Product > |
| H-300-BSP-SS | 1/4"-19 BSP | Straight | 1 | 17.5 | 6.5 | 14 | View Product > |
| H-300-LM-BSP | 1/4"-19 BSP | Straight | 1 | 19 | 8 | 14 | View Product > |
| H-345-BSP | 1/4"-19 BSP | 45° | 2 | 22.5 | 6.5 | 14 | View Product > |
| H-345-BSP-B | 1/4" BSP | 45° | 1 | 22.5 | 6.5 | 14 | View Product > |
| H-345-BSP-SS | 1/4"-19 BSP | 45° | 2 | 22.5 | 6.5 | 14 | View Product > |
| H-367-BSP | 1/4"-19 BSP | 67.5° | 2 | 25 | 8.7 | 14 | View Product > |
| H-390-BSP | 1/4"-19 BSP | 90° | 3 | 22 | 6.5 | 14 | View Product > |
| H-390-BSP-SS | 1/4"-19 BSP | 90° | 3 | 22 | 6.5 | 14 | View Product > |
| H-400-BSP | 3/8"-19 BSP | Straight | 1 | 18 | 7 | 17 | View Product > |
| H-445-BSP | 3/8"-19 BSP | 45° | 2 | 25.5 | 7 | 17 | View Product > |
| H-490-BSP | 3/8"-19 BSP | 90° | 3 | 20 | 7 | 17 | View Product > |
BSF Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| H-100-BSF | 1/4"-26 BSF | Straight | 1 | 15 | 5.5 | 7 | View Product > |
| H-100-LM-BSF | 1/4"-26 BSF | Straight | 1 | 17.3 | 8.5 | 7 | View Product > |
| H-100-LA-BSF | 1/4"-26 BSF | Straight | 1 | 15 | 14 | 7 | View Product > |
| H-100-LLA-BSF | 1/4"-26 BSF | Straight | 1 | 29 | 21 | 7 | View Product > |
| H-145-BSF | 1/4"-26 BSF | 45° | 2 | 23.5 | 5.5 | 9 | View Product > |
| H-167-BSF | 1/4"-26 BSF | 67.5° | 2 | 19 | 5 | 9.5 | View Product > |
| H-190-BSF | 1/4"-26 BSF | 90° | 4 | 18 | 5.5 | 9 | View Product > |
| H-516-BSF | 5/16"-22 BSF | Straight | 1 | 15 | 5.5 | 9 | View Product > |
| H-516-45-BSF | 5/16"-22 BSF | 45° | 2 | 23.5 | 5.5 | 9 | View Product > |
| H-516-67-BSF | 5/16"-22 BSF | 67.5° | 2 | 19.8 | 5.5 | 9.5 | View Product > |
| H-516-90-BSF | 5/16"-22 BSF | 90° | 3 | 18 | 5.5 | 9 | View Product > |
| H-400-BSF | 3/8"-20 BSF | Straight | 1 | 15 | 5.5 | 11 | View Product > |
| H-445-BSF | 3/8"-20 BSF | 45° | 2 | 25 | 5.5 | 11 | View Product > |
| H-490-BSF | 3/8"-20 BSF | 90° | 3 | 20 | 5.5 | 11 | View Product > |
| H-100-BSF-SS | 1/4"-26 BSF | Straight | 1 | 15 | 5.5 | 7 | View Product > |
| H-145-BSF-SS | 1/4"-26 BSF | 45° | 2 | 23.5 | 5.5 | 9 | View Product > |
| H-190-BSF-SS | 1/4"-26 BSF | 90° | 3 | 18 | 5.5 | 9 | View Product > |
BSPP Grease Fittings (Flush Type)

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| AK-BSPP | 1/8"-28 BSPP | Straight | 26 | 9.5 | 6.5 | 11 | View Product > |
| AK-BSPP-SS | 1/8"-28 BSPP | Straight | 26 | 9.5 | 6.5 | 11 | View Product > |
| AK-45-BSP | 1/8"-28 BSP | 45° | 28 | 18 | 5.5 | 11 | View Product > |
| AK-90-BSP | 1/8"-28 BSP | 90° | 27 | 18 | 5.5 | 11 | View Product > |
| AK-BSPP-B | 1/8" BSP | Straight | 26 | 9.5 | 6.5 | 11 | View Product > |
| AH-BSPP | 1/4"-29 BSPP | Straight | 26 | 14 | 9.5 | 14 | View Product > |
| AH-BSPP-B | 1/4" BSP | Straight | 26 | 14 | 9.5 | 14 | View Product > |
| AH-45-BSP | 1/4"-29 BSP | 45° | 28 | - | 6.5 | 14 | View Product > |
| AF-400-BSPP | 3/8"-19 BSPP | Straight | 26 | 14 | 9.5 | 17 | View Product > |


