UNF Brass Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| H-145-CU-B | 1/4"-28 UNF | 45° | 2 | 23.5 | 5.5 | 9 | View Product > |
| H-100-28-B | 1/4"-28 UNF | Straight | 1 | 15 | 5.5 | 9 | View Product > |
| H-51624-45-B | 5/16"-24 UNF | 45° | 2 | 15 | 5.5 | 9 | View Product > |
| H-51624-B | 5/16"-24 UNF | Straight | 1 | 18 | 5.5 | 9 | View Product > |
| H-38-24-B | 3/8"-24 UNF | Straight | 1 | 23.5 | 5.5 | 9 | View Product > |
